Hostgator

Thursday, September 24, 2015

Daily Betting Guid

Today's Betting Tips




Tuesday 29
 
   Champions League



  Zenit 20:45 Gent  


stats



  Lyon 20:45 Valencia  


stats



  FC Porto 20:45 Chelsea  


stats



  M. Tel Aviv 20:45 Dynamo Kiev  


stats



  Arsenal 20:45 Olympiakos  


stats



  Bayern Munich 20:45 Dinamo Zagreb  


stats



  BATE Borisov 20:45 AS Roma  


stats



  FC Barcelona 20:45 Leverkusen  


stats
 FRANCE  France
FTS CS BTS TG over PPG  <= (at home)
(away) =>  PPG over TG BTS CS FTS
67% 67% 0% 0.67 0% 1.33 Lille 18:30 Nantes 0.33 0% 1.33 0% 33% 100% stats    h2h
 ARGENTINA  Argentina
FTS CS BTS TG over PPG  <= (at home)
(away) =>  PPG over TG BTS CS FTS
25% 25% 67% 2.00 42% 1.67 Estudiantes 02:00 Newells 0.83 33% 1.75 25% 33% 67% stats    h2h
 ARGENTINA2  Argentina2
FTS CS BTS TG over PPG  <= (at home)
(away) =>  PPG over TG BTS CS FTS
24% 76% 18% 1.88 29% 2.29 Patronato 02:00 Instituto 1.24 18% 1.71 35% 35% 41% stats    h2h
24% 35% 53% 2.24 29% 1.71 Guarani 02:00 Atlético Paraná 0.94 47% 2.35 53% 24% 35% stats    h2h

 BRAZIL2  Brazil2
FTS CS BTS TG over PPG  <= (at home)
(away) =>  PPG over TG BTS CS FTS
29% 7% 71% 2.57 50% 0.86 Mogi Mirim 00:30 America MG 1.00 29% 2.21 57% 21% 21% stats    h2h
 ENGLAND2  England2
FTS CS BTS TG over PPG  <= (at home)
(away) =>  PPG over TG BTS CS FTS
0% 25% 75% 3.00 75% 1.75 Fulham 20:45 Wolverhampton 1.00 50% 2.50 75% 0% 25% stats    h2h
0% 0% 100% 3.50 100% 1.00 Brentford 20:45 Birmingham City 1.67 33% 2.67 67% 33% 0% stats    h2h
 ENGLAND3  England3
FTS CS BTS TG over PPG  <= (at home)
(away) =>  PPG over TG BTS CS FTS
25% 75% 25% 1.75 50% 2.50 Wigan Athletic 20:45 Millwall 2.50 50% 2.25 50% 50% 25% stats    h2h
50% 75% 0% 1.00 0% 1.75 Scunthorpe 20:45 Walsall 2.50 50% 2.75 50% 50% 0% stats    h2h
0% 50% 50% 2.75 75% 2.25 Rochdale 20:45 Shrewsbury 2.00 25% 2.00 75% 25% 0% stats    h2h
25% 25% 50% 3.00 50% 1.75 Port Vale 20:45 Oldham 1.00 0% 1.50 75% 25% 25% stats    h2h
0% 0% 100% 2.75 50% 1.25 Peterborough 20:45 Bury 2.00 50% 3.25 75% 25% 0% stats    h2h
0% 75% 25% 2.50 50% 3.00 Gillingham 20:45 Fleetwood 0.75 50% 3.25 50% 0% 50% stats    h2h
25% 50% 50% 1.50 0% 1.50 Doncaster 20:45 Swindon Town 1.75 75% 3.50 75% 25% 0% stats    h2h
25% 25% 75% 3.50 75% 0.50 Crewe Alexandra 20:45 Southend Utd 1.50 25% 2.00 50% 50% 25% stats    h2h
25% 25% 75% 2.75 75% 1.50 Colchester 20:45 Bradford 1.25 50% 2.50 75% 25% 25% stats    h2h
0% 25% 75% 2.50 75% 2.25 Burton Albion 20:45 Sheffield Utd 1.75 75% 3.50 50% 25% 25% stats    h2h
50% 0% 50% 2.75 50% 0.25 Blackpool 20:45 Chesterfield 1.50 25% 2.00 25% 25% 50% stats    h2h
 ENGLAND4  England4
FTS CS BTS TG over PPG  <= (at home)
(away) =>  PPG over TG BTS CS FTS
0% 25% 75% 2.75 75% 1.00 York 20:45 Oxford Utd 1.25 25% 2.00 50% 25% 25% stats    h2h
0% 25% 75% 2.75 75% 1.75 Wycombe 20:45 Cambridge Utd 1.50 50% 2.75 50% 50% 50% stats    h2h
25% 25% 50% 2.75 50% 1.75 Stevenage 20:45 Mansfield 1.50 25% 1.75 25% 25% 50% stats    h2h
25% 50% 50% 3.25 75% 2.00 Portsmouth 20:45 Exeter City 0.75 100% 3.75 75% 0% 25% stats    h2h
0% 25% 75% 2.75 50% 1.75 Plymouth 20:45 Barnet 0.00 75% 3.75 75% 0% 25% stats    h2h
25% 0% 75% 3.75 100% 0.25 Newport 20:45 Crawley Town 1.00 75% 3.50 50% 25% 25% stats    h2h
25% 25% 50% 3.25 50% 1.50 Morecambe 20:45 Luton Town 1.00 75% 4.00 100% 0% 0% stats    h2h
0% 75% 25% 2.25 25% 2.50 Leyton Orient 20:45 Carlisle Utd 1.25 75% 4.00 100% 0% 0% stats    h2h
25% 75% 25% 2.00 25% 1.75 Hartlepool 20:45 Bristol Rovers 1.75 0% 1.50 25% 50% 25% stats    h2h
25% 25% 75% 2.25 50% 0.50 Dagenham & R 20:45 Notts County 0.75 75% 3.50 75% 25% 0% stats    h2h
25% 0% 75% 2.75 75% 1.50 Wimbledon 20:45 Northampton 1.75 25% 2.75 50% 25% 25% stats    h2h
0% 25% 75% 2.75 25% 2.00 Accrington 20:45 Yeovil Town 0.75 25% 2.25 25% 25% 50% stats    h2h
 SWEDEN2  Sweden2
FTS CS BTS TG over PPG  <= (at home)
(away) =>  PPG over TG BTS CS FTS
17% 17% 75% 2.92 67% 1.42 Varnamo 19:00 Ostersunds FK 1.58 25% 2.08 42% 42% 25% stats    h2h




































































































































































































































































No comments:

Post a Comment